Guaranty Income Life Insurance Company insurer profile
GILICO 1926 年成立于路易斯安那州,Kuvare 旗下公司,以年金产品为主。
Founded
1926
Domicile
Louisiana
Headquarters
Baton Rouge, LA
Website
gilico.com
AM Best rating
A-
MYGA products on sale (California)
| Product | Term | Guaranteed rate | Minimum |
|---|---|---|---|
| Guaranty Rate Lock with MVA 5 | 5 yr | 4.60% | $250,000 |
| Guaranty Rate Lock with MVA 7 | 7 yr | 4.60% | $250,000 |
| Guaranty Rate Lock with MVA 4 | 4 yr | 4.30% | $250,000 |
| Guaranty Rate Lock with MVA 3 | 3 yr | 4.10% | $250,000 |
| Guaranty Rate Lock with MVA 6 | 6 yr | 3.90% | $250,000 |
| Guaranty Rate Lock with MVA 8 | 8 yr | 3.90% | $250,000 |
| Guaranty Rate Lock with MVA 9 | 9 yr | 3.90% | $250,000 |
| Guaranty Rate Lock with MVA 10 | 10 yr | 3.90% | $250,000 |
ⓘ 本页按提供的参考资料展示,非实时公司资料;正式上线前需核实财务数据、评级及更新时间。